Convertible notes financing agreement
On March 23, 2020, Moberg Pharma entered into a convertible notes financing agreement with Nice & Green S.A. As a result of the completion of the rights issue in December 2020, the financing agreement regarding convertible notes is terminated.
The number of received tranches, the amount converted, and the number of shares converted and issued under the agreement are set-out below.
Date |
Tranche No. |
Nominal Subscription Amount |
Amount converted |
Number of Converted Shares |
Average Conversion price |
Nominal Amount Outstanding |
Number of Shares to be Issued |
Number of Issued Shares |
20200519 | 1 | SEK 3,000,000 | - | - | SEK 3,000,000 | - | - | |
20200528 | 1 | - | SEK 500,000 | 34,430 | SEK 14,52 | SEK -500,000 | 34,430 | - |
20200618 | 2 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20200622 | 1 | - | - | - | - | - | (34,430) | 34,430 |
20200625 | 1 | - | SEK 2,500,000 | 171,820 | SEK 14,55 | SEK -2,500,000 | 171,820 | - |
20200625 | 2 | - | SEK 3,000,000 | 206,184 | SEK 14,55 | SEK -3,000,000 | 206,184 | - |
20200720 | 3 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20200807 | 3 | - | SEK 3,000,000 | 222,431 | SEK 13,49 | SEK -3,000,000 | 222,431 | - |
20200818 | 4 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20200916 | 5 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20200923 | 1 | - | - | - | - | - | -171,820 | 171,820 |
20200923 | 2 | - | - | - | - | - | -206,184 | 206,184 |
20200923 | 3 | - | - | - | - | - | -222,431 | 222,431 |
20201015 | 6 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20201022 | 4 | - | SEK 3,000,000 | 280 575 | SEK 10,69 | SEK -3,000,000 | 280 575 | - |
20201022 | 5 | - | SEK 3,000,000 | 280 576 | SEK 10,69 | SEK -3,000,000 | 280 576 | - |
20201116 | 4 | - | - | - | - | - | -280 576 | 280 576 |
20201116 | 5 | - | - | - | - | - | -280 576 | 280 576 |
20201116 | 7 | SEK 3,000,000 | - | - | - | SEK 3,000,000 | - | - |
20201221 | 6 | - | SEK 3,000,000 | 503 161 | 5,96 | SEK -3,000,000 | 503 161 | - |
20201221 | 7 | - | SEK 3,000,000 | 503 162 | 5,96 | SEK -3,000,000 | 503 162 | - |
20210118 | 6 | - | - | - | - | - | -503 161 | 503 161 |
20210118 | 7 | - | - | - | - | - | -503 162 | 503 161 |
Total/Average |
|
SEK 21,000,000 |
SEK 21,000,000 |
2 202 339 |
SEK 9,54 |
- |
- |
2,202,339 |